Run an agent network with the B2B portal, sell direct with the B2C booking platform, plug inventory into your own app with the Travel API Gateway, or serve both channels from the Omni Travel Suite. Every i2G plan runs on your domain under your brand, with dynamic markup and 24/7 support.
Ideal for new businesses.
USD 2399One-time setup cost
Logo & Color Setup
Flights Module Only
Web Portal Access
Fixed Markup System
24/7 Expert Support
Perfect for growing teams.
USD 3999One-time setup cost
Basic UI Styling
Flights + Holidays
Web Portal Access
Dynamic Markup Tool
24/7 Expert Support
Built for large companies.
One-time setup cost
Full Branding & UI
All Travel Modules
Web + Mobile Access
Advanced Markup Tool
24/7 Expert Support
| Branding & Interface | Logo + Primary Color Customization | Light UI Customization | Full Branding + Custom UI Design |
| Platform Access | Web Portal Only | Web Portal Only | Web Portal + Android App + iOS App |
| Included Services | Flights Only | Flights + Holidays + Visa | Flights + Hotel + Holidays + Visa |
| Booking Engine | Regular Flights | Regular Flights + Branded Fares | Regular Flights + Branded Fares + Ancillary Services |
| Inventory Source | Bdfare | Bdfare + Any Two Other APIs | Customized |
| Payment Gateway | One 3rd Party Payment Gateway | One 3rd Party Payment Gateway + One Bank Gateway | One 3rd Party Payment Gateway + One Bank Gateway + Mobile Payment Gateway |
| Markup Management | Fixed Markup Only | Dynamic Markup | Advanced Dynamic Markup |
| Reporting & Analysis | Basic Reports | Advanced Reports + Export Options | Custom Reports + Export Options |
| Admin Panel | Included | Included | Included |
| Post Ticketing Features | Not Available | Semi-Automated | Automated as per Supplier Support |
| Support Availability | 24/7 Support | 24/7 Support | 24/7 Support |
| Setup Cost (One-Time) | USD 2,399 | USD 3,999 | - |
| Monthly Fees | USD 300 | USD 450 | - |
Reach the right team faster through our global offices. Each location is ready to support product strategy, delivery, and long-term technical partnership.